Financial Information
Consolidated Statements of Changes in Equity
| 2008/4/1- 2009/3/31 |
2009/4/1- 2010/3/31 |
2010/4/1- 2011/3/31 |
2011/4/1- 2012/3/31 |
|
|---|---|---|---|---|
| Shareholders’equity | ||||
| Capital stock | ||||
| Balance at the beginning of the period | 2,190,000 | 2,190,000 | 2,190,000 | 2,190,000 |
| Changes during current period | - | - | - | - |
| Balance at the end of the period | 2,190,000 | 2,190,000 | 2,190,000 | 2,190,000 |
| Capital surplus | ||||
| Balance at the beginning of the period | 1,802,000 | 1,802,000 | 1,802,000 | 1,802,000 |
| Changes during current period | - | - | - | - |
| Balance at the end of the period | 1,802,000 | 1,802,000 | 1,802,000 | 1,802,000 |
| Retained earnings | ||||
| Balance at the beginning of the period | 12,684,440 | 15,797,693 | 16,209,819 | 14,882,856 |
| Changes during current period | 3,113,252 | 412,126 | -1,326,963 | -508,185 |
| Dividends from surplus | -386,194 | -525,000 | -525,000 | -490,000 |
| Net income | 3,499,446 | 937,126 | -801,963 | -18,185 |
| Balance at the end of the period | 15,797,693 | 16,209,819 | 14,882,856 | 14,374,670 |
| Treasury stock | ||||
| Balance at the beginning of the period | -232,059 | -293,311 | -293,311 | -293,311 |
| Changes during current period | -61,252 | - | - | - |
| Purchase of treasury stock | -61,252 | - | - | - |
| Balance at the end of the period | -293,311 | -293,311 | -293,311 | -293,311 |
| Total stockholders’equity | ||||
| Balance at the beginning of the period | 16,444,381 | 19,496,382 | 19,908,508 | 18,581,545 |
| Changes during current period | 3,052,000 | 412,126 | -1,326,963 | -508,185 |
| Dividends from surplus | -386,194 | -525,000 | -525,000 | -490,000 |
| Net income | 3,499,446 | 937,126 | -801,963 | -18,185 |
| Purchase of treasury stock | -61,252 | - | - | - |
| Balance at the end of the period | 19,496,382 | 19,908,508 | 18,581,545 | 18,073,359 |
| Accumulated other comprehensive income | ||||
| Balance at the beginning of the period | 319,148 | 65,800 | 217,303 | 198,458 |
| Changes during current period | -253,347 | 151,502 | -18,845 | -3,358 |
| Net changes of items other than shareholders’equity | -253,347 | 151,502 | -18,845 | -3,358 |
| Balance at the end of the period | 65,800 | 217,303 | 198,458 | 195,099 |
| Net assets | ||||
| Balance at the beginning of the period | 16,763,529 | 19,562,182 | 20,125,812 | 18,780,003 |
| Changes during current period | 2,798,653 | 563,629 | -1,345,808 | -511,544 |
| Dividends from surplus | -386,194 | -525,000 | -525,000 | -490,000 |
| Net income | 3,499,446 | 937,126 | -801,963 | -18,185 |
| Purchase of treasury stock | -61,252 | - | - | - |
| Net changes of items other than shareholders’equity | -253,347 | 151,502 | -18,845 | -3,358 |
| Balance at the end of the period | 19,562,182 | 20,125,812 | 18,780,003 | 18,268,459 |
Download PDF files

- Adobe Reader
is necessary for the PDF files.
If Adobe® Reader® is not installed on your computer, use this link to download the software.

