Investor RelationsInvestor Relations Top▲

Financial Information

Consolidated Statements of Income

Thousands of Yen
  2008/4/1-
2009/3/31
2009/4/1-
2010/3/31
2010/4/1-
2011/3/31
2011/4/1-
2012/3/31
Net sales 62,629,378 39,143,566 40,535,187 43,375,610
Cost of sales 48,960,382 30,593,301 34,543,436 36,145,516
Gross profit 13,668,996 8,550,265 5,991,751 7,230,093
Selling, general and administrative expenses 7,262,203 6,627,811 6,764,130 7,035,901
Operating income 6,406,792 1,922,454 -772,379 194,192
Non-operating income 252,285 207,545 240,956 258,408
Non-operating expenses 250,983 165,264 206,480 235,794
Ordinary income 6,408,094 1,964,735 -737,903 216,806
Extraordinary gains 32,470 5,775 13,339 -
Extraordinary losses 460,293 231,463 549,860 145,534
Income before income taxes 5,980,271 1,739,047 -1,274,424 71,272
Income taxes - current 2,658,271 532,816 44,363 60,979
Income taxes - deferred -177,447 269,103 -516,824 28,479
Net income 3,499,446 937,126 -801,963 -18,185

Download PDF files

Get ADOBE READER
Adobe Reader is necessary for the PDF files.
If Adobe® Reader® is not installed on your computer, use this link to download the software.