Financial Information
Financial Position
Consolidated
Full Year
Assets
Net Assets
Shareholders Equity Ratio
Net Assets Per Share
Number of shares issued at end of period(including treasury stock)
Number of treasury stock at end of period
| Assets | Net Assets | Shareholders Equity Ratio | Net Assets Per Share | Number of shares issued at end of period(including treasury stock) | Number of treasury stock at end of period | |
|---|---|---|---|---|---|---|
| millions of yen | millions of yen | % | ¥ | shares | shares | |
| 2012/3 | 42,676 | 18,268 | 42.8 | 260,977.99 | 72,000 | 2,000 |
| 2011/3 | 40,733 | 18,780 | 46.1 | 268,285.76 | 72,000 | 2,000 |
| 2010/3 | 39,488 | 20,125 | 51.0 | 287,511.60 | 72,000 | 2,000 |
| 2009/3 | 38,497 | 19,562 | 50.8 | 279,459.75 | 72,000 | 2,000 |
| 2008/3 | 35,630 | 16,763 | 47.0 | 238,125.08 | 72,000 | 1,602 |
| 2007/3 | 34,125 | 16,133 | 47.3 | 224,074.59 | 72,000 | - |
| 2006/3 | 30,288 | 13,936 | 46.0 | 193,564.54 | 72,000 | - |
Note : We performed a 1:3 split stock on January 11, 2006.

- Adobe Flash Player
software is necessary for the Flash files.
If Adobe Flash Player software is not installed on your computer, use this link to download the software.

