Financial Information
Cash Flow
Consolidated
Cash flows from operating activities
Cash flows from investing activities

Cash flows from financing activities

Effect of exchange rate changes on cash and cash equivalents

Net decrease in cash and cash equivalents

Cash and cash equivalents at beginning of period
Cash and cash equivalents at end of period
| 2008/4/1-2009/3/31 | 2009/4/1-2010/3/31 | 2010/4/1-2011/3/31 | 2011/4/1-2012/3/31 | |
|---|---|---|---|---|
| Cash flows from operating activities | 6,328 | 644 | 2,452 | 1,398 |
| Cash flows from investing activities | -2,662 | -3,809 | -6,239 | -2,829 |
| Cash flows from financing activities | -219 | 1,494 | 1,686 | 1,601 |
| Effect of exchange rate changes on cash and cash equivalents | -10 | 7 | 1 | 0 |
| Net decrease in cash and cash equivalents | 3,435 | -1,663 | -2,098 | 169 |
| Cash and cash equivalents at beginning of period | 2,484 | 5,920 | 4,256 | 2,158 |
| Cash and cash equivalents at end of period | 5,920 | 4,256 | 2,158 | 2,327 |
Note : We performed a 1:3 split stock on January 11, 2006.

- Adobe Flash Player
software is necessary
for the Flash files.
If Adobe Flash Player software is not installed on your computer, use this link to download the software.

