Investor RelationsInvestor Relations Top▲

Financial Information

Consolidated Balance Sheets

Assets

Thousands of Yen
  2009/3/31 2010/3/31 2011/3/31 2012/3/31
Current assets 21,622,184 18,330,775 17,004,751 19,528,463
Cash and equivalents 5,970,262 4,256,837 2,158,466 2,327,720
Trade notes and accounts receivable 7,076,457 6,255,958 5,998,600 7,869,957
Merchandise inventory and finished goods 5,953,140 5,471,601 5,115,599 6,999,313
Raw materials and work in process 2,076,643 1,693,476 1,774,111 1,766,327
Other 554,228 658,025 1,923,144 573,526
Allowance for doubtful bad debts -8,547 -5,123 -5,171 -7,381
Noncurrent assets 16,875,811 21,157,270 23,728,746 23,147,270
Property, plant and equipment 15,037,606 18,161,779 20,983,349 20,253,307
Buildings and structures, net 3,578,817 4,042,523 4,058,466 3,958,093
Machinery, equipment and vehicles, net 7,399,964 10,146,990 13,152,370 12,579,055
Land 2,596,519 2,598,592 2,608,137 2,625,758
Other, net 1,462,304 1,373,672 1,164,374 1,090,400
Intangible assets 387,658 969,699 943,512 771,354
Goodwill - - - -
Other 387,658 969,699 943,512 771,354
Investments and other assets 1,450,546 2,025,791 1,801,883 2,122,608
Deferred assets - - - -
Assets 38,497,995 39,488,045 40,733,497 42,676,734

Liabilities

Thousands of Yen
  2009/3/31 2010/3/31 2011/3/31 2012/3/31
Current liabilities 15,779,552 14,350,801 15,745,230 19,423,694
Trade notes and accounts payable 6,094,834 5,519,723 6,437,423 8,405,212
Short-term borrowings 1,470,000 1,930,000 3,085,000 5,115,000
Current portion of long-term borrowings 420,000 810,000 1,200,000 1,330,000
Current portion of bonds - - 60,000 60,000
Income taxes payable 2,568,022 37,052 33,305 55,891
Provision for bonuses 323,764 310,237 277,066 337,462
Other 4,902,931 5,743,788 4,652,432 4,120,127
Noncurrent liabilities 3,156,260 5,011,431 6,208,262 4,984,580
Bonds and notes - - 240,000 180,000
Long-term borrowings 1,610,000 2,800,000 3,200,000 2,455,000
Provision for retirement benefits 1,177,195 1,203,950 1,100,100 1,052,977
Other 369,065 1,007,481 1,668,162 1,296,602
Liabilities 18,935,813 19,362,233 21,953,493 24,408,274

Net assets

Thousands of Yen
  2009/3/31 2010/3/31 2011/3/31 2012/3/31
Shareholders’ equity 19,496,382 19,908,508 18,581,545 18,073,359
Capital stock 2,190,000 2,190,000 2,190,000 2,190,000
Capital surplus 1,802,000 1,802,000 1,802,000 1,802,000
Retained earnings 15,797,693 16,209,819 14,882,856 14,374,670
Common stock for treasury -293,311 -293,311 -293,311 -293,311
Valuatin and translation adjustments 65,800 217,303 198,458 195,099
Net unrealized gains on available-for-sales securities 57,767 171,719 151,053 160,964
Foreign currency translation adjustments 8,033 45,584 47,404 34,135
Net assets 19,562,182 20,125,812 18,780,003 18,268,459
Liabilities and net assets 38,497,995 39,488,045 40,733,497 42,676,734

Download PDF files

Get ADOBE READER
Adobe Reader is necessary for the PDF files.
If Adobe® Reader® is not installed on your computer, use this link to download the software.