Corporate Profile
Corporate Data
| Name | Asahi Industries Co., Ltd. |
|---|---|
| Address | 49F, Sunshine 60 Building, 1-1, Higashi-ikebukuro 3-chome, Toshima-ku, Tokyo 170-6049 TEL(03)3987-2161 |
| Established | August 16, 1935 |
| Common Stock | 2,190 million yen |
| Employees | 453 (Group:585) |
| Main Business Operations | [Steel Business] Production and sale of deformed bars Production and sale of structural steel Production and sale of threaded deformed bars [Agribusiness] fertilizers: Production and sale of organic and chemical fertilizers Horticulture: Production and sale of horticultural fertilizers Sale of gardening supplies and tools Seeds and seedlings: Production and sale of seeds of vegetables Hay: Import and sale of hay |
Officers
| President | Kiyoshige Akamatsu |
|---|---|
| Managing Director | Noriyuki Nakamura |
| Managing Director | Naoki Machida |
| Director | Atsushi Terai |
| Director | Kiyoshi Hirose |
| Director | Makoto Sato |
| Director | Syuichi Morita |
| Director | Susumu Inaba |
| Standing Statutory Auditor | Kenji Kondo |
| Standing Statutory Auditor | Yukio Suzuki |
| Auditor | Hitoshi Murata |
| Auditor | Tetsuro Nakatani |

